TrueVis VG4
Precision in
Every Play
TrueVis VG4 Large-format Inkjet Printer/Cutters Specifications
| Models: | VG4-640 | VG4-540 | |
|---|---|---|---|
| Printing Method | Piezo ink-jet method | ||
| Media | Width | 335 to 1,625 mm (13.2 to 64 in.) | 295 to 1,371 mm (11.7 to 54 in.) |
| Thickness | Max. 1.0 mm (39.3 ml) with liner, for printing Max. 0.4 mm (15.7 m) with liner and 0.22 mm (8.6 ml) without liner, for cutting |
||
| Roll outer diameter | Max. 250 mm (9.84 in.) | ||
| Roll weight | Max. 45 kg (99 lb.) | Max. 35 kg (77 lb.) | |
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||
| Printing/cutting width (*1) | Max. 1,600 mm (62.9 in.) | Max. 1,346 mm (52.9 in.) | |
| Ink type | D-EA2 | Eco-Solvent Ink 500 ml cartridge | |
| TR3 | Eco-Solvent Ink 500 ml cartridge (only white 220 ml) | ||
| Ink colours | D-EA2 | Eight colours (Cyan, Magenta, Yellow, Black, Light Black, Green, Orange, and Red) Four colours (Cyan, Magenta, Yellow, and Black) |
|
| TR3 | Eight colours (Cyan, Magenta, Yellow, Black, Light Black , Green, Orange, and Red) Eight colours (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Orange, and Red) Seven colours (Cyan, Magenta, Yellow, Black, Orange, Red, and White (2 cartridges)) Four colours (Cyan, Magenta, Yellow, and Black) |
||
| Printing resolution (dots per inch) | Max. 1,800 dpi | ||
| Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in/s) | ||
| Blade force (*2) | 30 to 500 gf | ||
| Blade | Type | Roland CAMM-1 series blade | |
| Offset | 0.000 to 1.500 mm (0.0 to 59 mil) | ||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||
| Media heating system (*3) | Print heater set temperature: 30 to 45 °C (86 to 113 °F) Dryer set temperature: 30 to 55 °C (86 to 131 °F) |
||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Rated input | 100-120 / 220-240 Va.c. 50 / 60 Hz 8.6 / 4.4 A | ||
| Power consumption | During operation | Approx. 1,140 W | |
| Sleep mode | Approx. 40 W | ||
| Acoustic noise level | During operation | 66 dB (A) or less | |
| During standby | 56 dB (A) or less | ||
| Dimensions (Width x Depth x Height) |
2,886 mm × 748 mm × 1,415 mm (113.62 in. x 29.45 in. x 55.71 in.) | 2,632 mm × 748 mm × 1,415 mm (103.62 in. x 29.45 in. x 55.71 in.) | |
| Weight | 189 kg (417 lb.) | 182 kg (402 lb.) | |
| Environment | During operation (*4) | Temperature: 20 to 32°C (68 to 89.6 °F), humidity: 35 to 80% RH (no condensation) | |
| Not operating | Temperature: 5 to 40°C (41 to 104°F), Humidity: 20 to 80% RH (no condensation) | ||
| Included items | Dedicated stand, power cord, media take-up unit, media holders, replacement blade for separating knife, cleaning liquid bottle for maintenance, drain bottle, User’s Manual, software (VersaWorks, Roland DG Connect), etc. | ||
- *1 – The length of printing or cutting is subject to the limitations of the program.
- *2 – 500 gf is the maximum instantaneous blade force. The blade force must be adjusted according to details such as the media thickness.
- *3 – Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. Depending on the ambient temperature and media width, the preset temperature may fail to be reached.
- *4 – Operating environment (Use in an operating environment within this range.)