TrueVis
MG2 Series
Large-format UV printer/cutters
Stand out
MG2 Series
TrueVis MG2 Series Specifications
| Model | MG2-640 | MG2-300 | |
|---|---|---|---|
| Printing Method | Piezo ink-jet method | ||
| Media | Width | 335 to 1,625 mm (13.2 to 64 in.) | 182 to 762 mm (7.2 to 30 in.) |
| Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting |
||
| Roll outer diameter | Max. 250 mm (9.8 in.) | ||
| Roll weight | Max. 45 kg (99 lb.) | Max. 30 kg (66 lb.) | |
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||
| Printing/cutting width (*1) | Max. 1,600 mm (62.9 in.) | Max. 736 mm (28.9 in.) | |
| Ink type | UV Ink [EUV5EP / D-UA2P] 1,000 ml pouch | ||
| Ink colors | EUV5EP | Eight colors (Cyan, Magenta, Yellow, Black, Gloss, White, Orange, and Red) Seven colors (Cyan, Magenta, Yellow, Black, White (2 pouches), Orange, and Red) Six colors (Cyan, Magenta, Yellow, Black, Gloss (2 pouches), and White (2 pouches)) Four colors (Cyan, Magenta, Yellow, and Black) |
|
| D-UA2P | Six colors (Cyan, Magenta, Yellow, Black, Gloss (2 pouches), and White (2 pouches)) Four colors (Cyan, Magenta, Yellow, and Black) |
||
| Ink-curing unit | Built-in UV-LED lamp | ||
| Printing resolution (dots per inch) | Max. 1,800 dpi | ||
| Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in./s) | ||
| Blade force (*2) | During operation | 30 to 500 gf | |
| Blade | Type | Roland CAMM-1 series blade | |
| Offset | 0.000 to 1.500 mm (0.0 to 59 mil) | ||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||
| Media heating system (*3) | Front heater set temperature: 30 to 55 °C (86 to 131 °F) | ||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Rated input | 100-120/220-240 Va.c. 50/60 Hz 5.3/2.7 A | 100-120/220-240 Va.c. 50/60 Hz 4.1/2.0 A | |
| Power Consumption | During operation | Approx. 700 W | Approx. 550 W |
| Sleep mode | Approx. 65 W | ||
| Acoustic Noise Level | During operation | 66 dB (A) or less | |
| During standby | 62 dB (A) or less | ||
| Dimensions (width x depth x height) |
2,902 mm × 748 mm × 1,412 mm (114.3 in. × 29.5 in. × 55.6 in.) |
2,038 mm × 748 mm × 1,412 mm (80.3 in. × 29.5 in. × 55.6 in.) |
|
| Weight | 210 kg (463 lb.) | 165 kg (364 lb.) | |
| Environment | During operation (*4) |
Temperature: 20 to 32 °C (68 to 89.6 °F), Humidity: 35 to 80 % RH (no condensation) | |
| Not operating |
Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) | ||
| Included items | Dedicated stand, power cord, media take-up unit, media holders, replacement blade for separating knife, cleaning liquid bottle for maintenance, drain bottle, User’s Manual, software (VersaWorks, Roland DG Connect), etc. | ||
|
|||