VersaUV LEF2-300 UV Flatbed Printer Specifications
Model | LEF2-300 | |
---|---|---|
Printing method | Piezo ink-jet method | |
Attachable objects to be printed on | Width | Max. 31.5 in. (800 mm) |
Length | Max. 14.2 in. (360 mm) | |
Thickness | Max. 3.94 in. (100 mm) | |
Weight | Max. 18 lb. (8 kg) | |
Maximum printing width / printing length | Max. 30.3 (width) × 13 (length) in. (770 × 330 mm) | |
Ink | Type | ECO-UV (EUV4) 220 ml cartridge, ECO-UV (EUV4) 500 ml cartridge (White ink is not available in 500 ml cartridges.) |
Colors | Six colors (cyan, magenta, yellow, black, white, and gloss × 2) Six colors (cyan, magenta, yellow, black, white, and gloss) and primer |
|
Ink-curing unit | Built-in UV-LED lamp | |
Print resolution | Max. 1440 dpi | |
Distance accuracy* | ±11.8 mil (±0.3 mm) or ±0.3% of the specified distance, whichever is greater | |
Position reproducibility * | ±7.9 mil (±0.2 mm) or ±0.1% of the specified distance, whichever is greater | |
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |
Power-saving function | Automatic sleep feature | |
Power requirements | AC100 to 240 V ± 10%, 2.1 A, 50/60 Hz | |
Power consumption | During operation | Approx. 178 W |
Sleep mode | Approx. 18 W | |
Acoustic noise level | During operation | 60 dB (A) or less |
During standby | 49 dB (A) or less | |
Outer dimensions | 61.4 [W] × 37.6 [D] × 22.7 [H] in.(1,560 (W) × 955 (D) × 576 (H) mm) [ When the ink-cartridge tray is attached; 73.5 × 37.6 × 22.7 in. (1,866 × 955 × 576 mm) ] |
|
Weight | 317.5 lb. (144 kg) | |
Environment | During operation | Temperature: 68 to 90°F (20 to 32°C) (72°F (22°C) or higher recommended), Humidity: 35 to 80% RH (no condensation) |
Not operating | Temperature: 41 to 104°F (5 to 40°C), Humidity: 20 to 80% RH (no condensation) |
|
Included items | Power cord, software RIP, cleaning liquid, drain bottle, manuals, etc. |
* Temperature: 25°C (77°F), Humidity: 50% RH
This device is capable of printing on a wide variety of substrates. However, the print quality or the ink adhesion may vary according to the substrate used and it is strongly recommended to test the substrate for compatibility to ensure optimal print results.
Vaporized components may slightly irritate the eyes, nose and/or throat during and following printing with this product. If continuously printing in a closed space, the density of volatile compositions will accumulate and may irritate the eyes, nose and /or throat. Roland DG strongly recommends that you install a ventilation system and use this product in a well-ventilated room. For more information, please contact your local distributor or dealer.
Operating System | Windows® 10 (32/64-bit), Windows® 8.1 (32/64-bit), Windows® 7 Ultimate / Professional (32/64-bit) |
---|---|
CPU | Intel® Core™ 2 Duo, 2.0 GHz or faster recommended |
RAM | 2 GB or more recommended |
Video card and monitor | A resolution of 1,280 x 1,024 or more |
Free hard-disk space | 40 GB or more recommended |
Hard-disk file system | NTFS format |
Optical drive | DVD-ROM |
Other | Internet connection recommended |