SOLJET Pro 4 XR-640 Large-Format Printer/Cutter Specifications
| Printing technology | Dual Head Piezoelectric Inkjet | |||
| Media | Width | 10.2 to 64 in. (259 to 1625 mm) | ||
| Thickness | Maximum 39 mil (1.0 mm) with liner | |||
| Roll diameter | Maximum 8.3 in (210 mm) | |||
| Roll weight | Maximum 88 lbs (40 kg) | |||
| Core diameter | 3 in (76.2 mm) or 2 in (50.8 mm) | |||
| Printing Width | Max. 63 in. (1600 mm) | |||
| Ink cartridges | Type | Roland Eco-Sol MAX 2 Ink | ||
| Capacity | 440 cc CMYKLcLmLk – 220 cc Metallic and White | |||
| Colors | 9 Colors (cyan, magenta, yellow, black, light cyan, light magenta, light black, metallic, white) | |||
| Print resolution | Dots per in | Maximum 1,440 dpi | ||
| Print Modes | ||||
| Quality | Resolution | Pass Count | Speed | |
| Billboard (Banner) | 360×360 | 1 | 528.1 sqft/hr (49.1 m2/h) | |
| High Speed (Banner) | 540×360 | 2 | 351.9 sqft/hr (32.7 m2/h) | |
| 540×360 (V) | 3 | 232.4 sqft/hr (21.6 m2/h) | ||
| Standard (Banner) | 360×720 | 3 | 183.5 sqft/hr (17.0 m2/hr) | |
| 540×720 | 5 | 110.1 sqft/hr (10.2 m2/hr) | ||
| High Quality (Banner) | 720×1440 | 10 | 50 sqft/hr (4.6 m2/h) | |
| High Speed (Vinyl) | 540×360 | 3 | 232.4 sqft/hr (21.6 m2/h) | |
| Standard (Vinyl) | 360×720 | 4 | 166.1 sqft/hr (15.4 m2/h) | |
| 540×720 | 6 | 109.7 sqft/hr (10.2 m2/h) | ||
| High Quality (Vinyl) | 720×1440 | 10 | 48.7 sqft/hr (4.5 m2/h) | |
| Distance accuracy | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |||
| Media heating system | Print heater | Setting range for the preset temperature: 86 to 112°F (30 to 45°C) | ||
| Dryer | Setting range for the preset temperature: 86 to 122°F (30 to 50°C) | |||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |||
| Power-saving function | Automatic sleep feature | |||
| Power requirements | AC 100 to 120 V ±10%, 8.2A, 50/60 Hz or | |||
| AC 220 to 240 V ±10%, 4.2A, 50/60 Hz | ||||
| Power consumption | During operation | 1530 w | ||
| Sleep mode | 47 w | |||
| Environmental | Power on | Temperature: 59 to 90°F (15 to 32°C) [68°F (20°C) or more recommended], Humidity: 35 to 80% RH (no condensing) | ||
| Power off | Temperature: 41 to 104°F (5 to 40°C), humidity: 20 to 80% RH (no condensation) | |||
| Dimensions (with stand) | 116[W] x 47.8[D] x 49.6[H] in (2948[W] x 1214[D] x 1260[H] mm) | |||
| Weight (with stand) | 452 lb (205 kg) | |||
| Included items | XR-640 stand, cleaning liquid cartridges, power cord, media clamps, blade, blade holder, replacement blade for sheet cutter, Roland VersaWorks RIP Software, cleaning kit, manual, etc. | |||
Roland VersaWorks 6 System Requirements
| Roland VersaWorks 6 System Requirements | ||
| Operating system | Windows® 10 (32/64-bit) | |
| Windows® 8.1 (32/64-bit) | ||
| Windows® 7 Professional / Ultimate (32/64-bit) | ||
| CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
| RAM | 2 GB or more recommended | |
| Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |
| Free hard-disk space | 40 GB or more recommended | |
| Hard-disk file system | NTFS format | |
| Optical drive | DVD-ROM drive | |
| Other requirements | Ethernet or USB port Internet connection and web browser to use Roland@NET |
|
Please note: Considering that you will be using software such as Illustrator, we recommend that you use as high performance computer as possible to reduce RIP processing time. We also recommend using a hard disk that has large enough capacity, as print files are often tens of GB in size (or larger) when data is high resolution.
* Roland VersaWorks 6 is a 32-bit application, which runs on 64-bit Windows® with WoW64 (Windows 32-bit on Windows 64-bit).