LG and MG Series Specifications
TrueVIS LG Series
Model | LG-640 | LG-540 | LG-300 | ||||
Printing method | Piezo ink-jet method | ||||||
Media | Width | 335 to 1625 mm (13.2 to 64 in.) | 295 to 1371 mm (11.7 to 54 in.) | 182 to 762 mm (7.2 to 30 in.) | |||
Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting |
||||||
Roll outer diameter | Max. 250 mm (9.8 in.) | ||||||
Roll weight | Max. 45 kg (99 lb.) | Max. 35 kg (77 lb.) | Max. 30 kg (66 lb.) | ||||
Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||||||
Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | Max. 1346 mm (52.9 in.) | Max. 736 mm (28.9 in.) | ||||
Ink | Type | ECO-UV (EUV5P) 750ml pouch | |||||
Colors | Eight colors (Cyan, Magenta, Yellow, Black, Gloss, Primer, White, and Red) Eight colors (Cyan, Magenta, Yellow, Black, Primer White, Orange, and Red) Eight colors (Cyan, Magenta, Yellow, Black, Gloss, White, Orange, and Red) Seven colors (Cyan, Magenta, Yellow, Black, White, Orange, and Red) Seven colors (Cyan, Magenta, Yellow, Black, Gloss, Primer, and White) Six colors (Cyan, Magenta, Yellow, Black, Gloss, and White) Four colors (Cyan, Magenta, Yellow, and Black) |
||||||
Ink curing unit | Built-in UV-LED lamp | ||||||
Print resolution (dots per inch) | Max. 1200 dpi | ||||||
Print Speeds | LG-640 343 sqft/hr at 720 × 600 dpi LG-540 315 sqft/hr at 720 × 600 dpi LG-300 232 sqft/hr at 720 × 600 dpi |
||||||
Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in./s) | ||||||
Blade force 2 | 30 to 500 gf | ||||||
Blade | Type | Roland CAMM-1 series blade | |||||
Offset | 0 to 1.500 mm (0 to 59 mil) | ||||||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||||||
Media heating system 3 | Front heater set temperature: 30 to 55 ℃ (86 to 131 °F) | ||||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
Power-saving function | Automatic sleep feature | ||||||
Power requirements | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | 100-120/220-240 Va.c. 50/60 Hz 5.7/2.6 A | ||||
Power consumption | During operation | Approx. 800 W | Approx. 800 W | Approx. 650 W | |||
Sleep mode | Approx. 85 W | ||||||
Acoustic noise level | During operation | 63 dB (A) or less | |||||
During standby | 58 dB (A) or less | ||||||
Dimensions (with stand) | 2902 mm x 748 mm x 1412 mm (114.3 in. x 29.5 in. x 55.6 in.) | 2648 mm x 748 mm x 1412 mm (104.3 in. x 29.5 in. x 55.6 in.) | 2038 mm x 748 mm x 1412 mm (80.3 in. x 29.5 in. x 55.6 in.) | ||||
Weight (with stand) | 209 kg (461 lb.) | 179 kg (395 lb.) | 168 kg (371 lb.) | ||||
Environment | During operation 4 | Temperature : 20 to 32 ℃ (68 to 89.6 °F), Humidity: 35 to 80 % RH (no condensation) | |||||
Not operating | Temperature : 5 to 40 ℃ (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) |
TrueVIS MG Series
Model | MG-640 | MG-300 | |||||
Printing method | Piezo ink-jet method | ||||||
Media | Width | 210 to 1625 mm (8.3 to 64 in.) | 182 to 762 mm (7.2 to 30 in.) | ||||
Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting |
||||||
Roll outer diameter | Max. 210 mm (8.2 in.) | ||||||
Roll weight | Max. 40 kg (88 lb.) | Max. 25 kg (55 lb.) | |||||
Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||||||
Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | Max. 736 mm (28.9 in.) | |||||
Ink | Type | ECO-UV (EUV5) 220 ml cartridge (white) ECO-UVS 220 ml cartridge (cyan, magenta, yellow, black, white) ECO-UV (EUV5) 500 ml cartridge (cyan, magenta, yellow, black, red, orange, gloss, primer) |
|||||
Colors | Eight colors (cyan, magenta, yellow, black, red, orange, white, gloss) Eight colors (cyan, magenta, yellow, black, red, orange, white) Seven colors(cyan, magenta, yellow, black, red, orange, white) and primer Seven colors(cyan, magenta, yellow, black, red, white, gloss) and primer Six colors(cyan, magenta, yellow, black, white, gloss) and primer Six colors(cyan, magenta, yellow, black, white, gloss) Four colors(cyan, magenta, yellow, black) Shrink solution; EUVS (CMYK and Wh) with EUV5 (Re, Or and Gl) Shrink solution; EUVS (Wh) with EUV5 (CMYK, Re, Or and Gl) Shrink solution; EUVS (CMYK and Wh) with EUV5 (Re, Pr and Gl) Shrink solution; EUVS (Wh) with EUV5 (CMYK, Re, Pr and Gl) |
||||||
Ink curing unit | Built-in UV-LED lamp | ||||||
Print resolution (dots per inch) | Max. 1440 dpi | ||||||
Print Speeds | MG-640: 150 sqft/hr at 720 × 720 dpi MG-300: 120 sqft/hr at 720 × 720 dpi |
||||||
Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in./s) | ||||||
Blade force 2 | 30 to 500 gf | ||||||
Blade | Type | Roland CAMM-1 series blade | |||||
Offset | 0 to 1.500 mm (0 to 59 mil) | ||||||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
Power-saving function | Automatic sleep feature | ||||||
Power requirements | 100-240 Va.c. 50/60Hz 2.8 A | 100-240 Va.c. 50/60Hz 2.7 A | |||||
Power consumption | During operation | Approx. 250 W | Approx. 240 W | ||||
Sleep mode | 40 W | ||||||
Acoustic noise level | During operation | 63 dB (A) or less | |||||
During standby | 53 dB (A) or less | ||||||
Dimensions (with stand) | 2819 (W) x 781 (D) x 1316 (H) mm (111 [W] x 31 [D] x 52 [H] in.) | 1945 (W) x 781 (D) x 1316 (H) mm (77 [W] x 31 [D] x 52 [H] in.) | |||||
Weight (with stand) | 163 kg (360 lb.) | 125 kg (276 lb.) | |||||
Environment | During operation 3 | Temperature: 15 to 32 °C (59 to 89.6 °F), fumidity: 20 to 80 %RH (no condensation) | |||||
Not operating | Temperature : 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) |
Specifications, designs and dimensions listed may be subject to change without notice
1The length of printing or cutting is subject to the limitations of the program.
2500 gf is the maximum instantaneous blade force. The blade force must be adjusted according to details such as the media thickness.
3Operating environment (Use in an operating environment within this range.)